From GRBNanoSats
Ripa.jakub (talk | contribs) (→Publications) |
Ripa.jakub (talk | contribs) (→Publications) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = CAMELOT = | + | == CAMELOT == |
This page describes Cubesats Applied for MEasuring and LOcalising Transients (CAMELOT) and provides more information including publications, presentations, etc. | This page describes Cubesats Applied for MEasuring and LOcalising Transients (CAMELOT) and provides more information including publications, presentations, etc. | ||
Line 6: | Line 6: | ||
Counters (MPPC). CAMELOT will automatically detect gamma-ray transients onboard (GRBs, SGRs, Solar flares, TGFs, etc.), sending alerts to the ground to allow rapid calculation of the localization of the source via triangulation at LEO and to allow quick follow-up observations. CAMELOT is currently in the phase of feasibility study and the detectors are being developed and tested. | Counters (MPPC). CAMELOT will automatically detect gamma-ray transients onboard (GRBs, SGRs, Solar flares, TGFs, etc.), sending alerts to the ground to allow rapid calculation of the localization of the source via triangulation at LEO and to allow quick follow-up observations. CAMELOT is currently in the phase of feasibility study and the detectors are being developed and tested. | ||
− | == Publications == | + | === Publications === |
− | * [https://www.sciencedirect.com/science/article/pii/S0168900218309926 Performance study of a large CsI(Tl) scintillator with an MPPC readout for nanosatellites used to localize gamma-ray bursts] | + | * [https://www.sciencedirect.com/science/article/pii/S0168900218309926 Kento Torigoe et al. 2018, Performance study of a large CsI(Tl) scintillator with an MPPC readout for nanosatellites used to localize gamma-ray bursts] |
− | * [http://esoads.eso.org/abs/2018SPIE10699E..2PW CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients mission overview] | + | * [http://esoads.eso.org/abs/2018SPIE10699E..2PW Norbert Werner et al. 2018, CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients mission overview] |
− | * [http://esoads.eso.org/abs/2018SPIE10699E..64O CAMELOT: design and performance verification of the detector concept and localization capability] | + | * [http://esoads.eso.org/abs/2018SPIE10699E..64O Masanori Ohno et al. 2018, CAMELOT: design and performance verification of the detector concept and localization capability] |
− | * [http://esoads.eso.org/abs/2018arXiv180603685P CAMELOT - Concept study and early results for onboard data processing and GPS-based timestamping] | + | * [http://esoads.eso.org/abs/2018arXiv180603685P András Pál et al. 2018, CAMELOT - Concept study and early results for onboard data processing and GPS-based timestamping] |
+ | * [https://arxiv.org/abs/1909.00339 Jakub Řípa et al. 2019, Estimation of the detected background by the future gamma ray transient mission CAMELOT] | ||
+ | * [https://arxiv.org/abs/2102.08104 Gábor Galgóczi et al. 2021, Simulations of expected signal and background of gamma-ray sources by large field-of-view detectors aboard CubeSats] | ||
− | == Presentations == | + | === Presentations === |
+ | |||
+ | * [https://indico.ipmu.jp/indico/event/166/contributions/2764/attachments/2143/2618/torigoe.pdf Kento Torigoe et al., Performance Study of Large CsI(Tl) Scintillator with MPPC Readout] | ||
+ | * [https://fermi.gsfc.nasa.gov/science/mtgs/symposia/2018/program/thu/Jakub_Ripa.pdf Jakub Řípa et al., Future mission CAMELOT for localisation of gamma-ray transients by fleet of cubesats] | ||
+ | * Norbert Werner et al., CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients, [[File:2.7_BudapestConfWerner.pdf]] | ||
+ | * Masanori Ohno, GRB localization by timing in LEO, [[File:1.4_-_Localization_-_Ohno.pdf]] | ||
+ | * [https://www.ibws.cz/wp-content/uploads/2018/04/20180419_IBWS_ohno_v2.pdf Masanori Ohno et al., Future follow-up observations of gravitational wave sources with a fleet of nano-satellite] |
Latest revision as of 11:47, 2 January 2022
CAMELOT
This page describes Cubesats Applied for MEasuring and LOcalising Transients (CAMELOT) and provides more information including publications, presentations, etc.
CAMELOT will be a constellation of at least nine 3U CubeSats (10 cm x 10 cm x 30 cm) each composed of 4 CsI(Tl) scintillator detectors read out by silicon Multi-Pixel Photon Counters (MPPC). CAMELOT will automatically detect gamma-ray transients onboard (GRBs, SGRs, Solar flares, TGFs, etc.), sending alerts to the ground to allow rapid calculation of the localization of the source via triangulation at LEO and to allow quick follow-up observations. CAMELOT is currently in the phase of feasibility study and the detectors are being developed and tested.
Publications
- Kento Torigoe et al. 2018, Performance study of a large CsI(Tl) scintillator with an MPPC readout for nanosatellites used to localize gamma-ray bursts
- Norbert Werner et al. 2018, CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients mission overview
- Masanori Ohno et al. 2018, CAMELOT: design and performance verification of the detector concept and localization capability
- András Pál et al. 2018, CAMELOT - Concept study and early results for onboard data processing and GPS-based timestamping
- Jakub Řípa et al. 2019, Estimation of the detected background by the future gamma ray transient mission CAMELOT
- Gábor Galgóczi et al. 2021, Simulations of expected signal and background of gamma-ray sources by large field-of-view detectors aboard CubeSats
Presentations
- Kento Torigoe et al., Performance Study of Large CsI(Tl) Scintillator with MPPC Readout
- Jakub Řípa et al., Future mission CAMELOT for localisation of gamma-ray transients by fleet of cubesats
- Norbert Werner et al., CAMELOT: Cubesats Applied for MEasuring and LOcalising Transients, File:2.7 BudapestConfWerner.pdf
- Masanori Ohno, GRB localization by timing in LEO, File:1.4 - Localization - Ohno.pdf
- Masanori Ohno et al., Future follow-up observations of gravitational wave sources with a fleet of nano-satellite